Instructions for Paying your Tuition Online
Tuition and Fees
Fees
Pass-Through Fees
Pass-Through fees may be increased or changed at any time. Pass-Through fees are defined as fees collected by the College from the student to pay for specific expenditures associated with the program. Examples include, but are not limited to, assessment, testing, background checks, and other resources provided and/or required by external third-party entities. Vendors periodically increase their costs and this cost is passed on to the student. Pass-through fees are nonrefundable beginning on the first day of the semester, because the college incurs expenses that are directly covered by the pass-through fees.
Tuition, fees and other charges are under review and remain subject to change at any time. Any one that has registered will owe additional funds and any regular payment plans already set up will change automatically.
Mandatory Fees (required for all courses)
Academic Support Fee | $30 per semester |
Technology | $22 per credit hour |
Activity | $6 per credit hour |
Support | $4 per credit hour |
Security | $7 per credit hour |
Academic Enhancement Fee | $4 per credit hour |
Non-Mandatory Fees (for all online/hybrid courses)
Online/Hybrid Fee | $13 per credit hour |
Course-Related Fees and Other Charges
Credit-by-Exam Challenge Test (per test) | $7 plus 12 per credit hour |
Online/Hybrid Course Fee | $13 per credit hour |
Inclusive Access Fee | Cost varies by course |
Challenge Test | (per test $7, plus $12 per credit hour) |
Accuplacer Test | $10 |
ID Card Replacement | $8 |
Laboratory and Specific Course Fees | Check "Fee" column on Course Schedule* |
Music (private lesson) | $100 per credit hour |
TEAS Test (Health Admission Test) | $75 |
Test Proctoring Fee | $15 per test |
Transcript | $5 |
Health Science Fees
Important Note: Students in Health Science programs will have other fees and costs associated with the programs that are paid individually by the student but not as a fee to the college, therefore, they are not listed below. More information can be provided by applicable program director.
Emergency Medical Services: (EMT, AEMT, and Paramedic)
EMT Background Check | $137** |
EMT Drug Screen Fee | $48** |
EMT Liability and Accident Insurance Fee | $25** |
EMT Professional Program Fee | $230 West Campus Students; $150 MEMS Campus Students |
AEMT Background Check | $137** |
AEMT Drug Screen Fee | $48 ** |
AEMT Liability and Accident Insurance Fee | $25** |
AEMT Professional Program Fee | $150 |
Paramedic Advanced Course Certification Cards | $45** |
Paramedic Background Check Fee | $137** |
Paramedic Drug Screen Fee | $48** |
Paramedic Health Science Simulation Lab Fee | $75 in Spring and Summer semesters* |
Paramedic Liability and Accident Insurance Fee | $25** |
Paramedic Professional Program Fee | $150 per semester |
Medical Coding
Professional Program Fee | $150 per semester |
In addition, a criminal background check and drug screen will be required, which are not charged as fees so these must be purchased by the student.
Physical Therapist Assistant
Background Check Fee | $80** |
Experiential Learning Fee | $440** |
Liability and Accident Insurance Fee | $25** |
Professional Program Fee | $470 first semester; $540 second semester; $400 third semester |
Testing Fee (Board Prep) | $150** |
In addition, a drug screen MAY be required, depending on the assigned clinical site for each student. Since it will not be charged as a fee, it must be purchased by the student IF APPLICABLE.In addition, uniforms will be required, which is not charged as a fee so these must be purchased by the student.
Practical Nursing
ATI Fee | $413 per semester; x3 semesters** |
ATI Retake Exam Fee | $68** |
Drug Screen Fee | $48** |
Health Science Simulation Lab Fee | $160 per semester* |
Liability and Accident Insurance Fee | $25 |
Professional Program Fee | $150 per semester |
Supply Fee | $150 |
RQI for BLS (software) | $70** |
In addition, uniforms will be required, which is not charged as a fee so these must be purchased by the student.
Radiologic Technology
Experiential Learning Fee | $150 per semester x 2 semesters** |
Liability and Accident Insurance Fee | $25 per academic year** |
Professional Program Fee | $630 first semester; $390 each second semester; third semester, and sixth semester; $150 each fourth semester and fifth semester |
Program Fee | $10** |
Testing/Program Fee | $340** |
Dosimetry Badge Fee | $160 per academic year |
In addition, uniforms will be required, which is not charged as a fee so these must be purchased by the student.
Registered Nursing
ATI Fee | $443 per semester** |
ATI Retesting Fee | $68** |
Drug Screen Fee | $48** |
Health Science Simulation Lab Fee | $160 per semester* |
Liability and Accident Insurance Fee | $25** |
Professional Program Fee | $325 per semester |
Supply Fees | $180* |
RQUI for BLS (Software) | $70 |
In addition, uniforms will be required, which is not charged as a fee so these must be purchased by the student.
Surgical Technology
Clinical Orientation Fee | $15** |
CST Practice Exam Fee | $50** |
Drug Screen Fee | $48** |
Experiential Learning Fee | $300** |
Health Science Simulation Lab Fee | $75 X 1 semester* |
Liability and Accident Insurance Fee | $25** |
Professional Program Fee | $800 per semester |
Surgical Case Tracker Fee | $58** |
Test Fee (Gold Bundle Pkg.) | $272** |
In addition, a background check fee ($80) and uniforms will be required, which is not charged as a fee so these must be purchased by the student.
*Course Lab and Student Supply Fees: Fee amounts vary per course and/or per program. See the current Course Schedule for a list of Course Lab and Supply Fees and/or contact the program director or faculty member.
**Pass-Through Fees
Pass-Through fees may be increased or changed at any time. Pass-Through fees are defined as fees collected by the College from the student to pay for specific expenditures associated with the program. Examples include, but are not limited to, assessment, testing, background checks, and other resources provided and/or required by external third-party entities. Vendors periodically increase their costs and this cost is passed on to the student.
Tuition Cost Chart FY 24-25
Hours | In-District | Out-of-District | Out-of-State | OSW/OST Tuition | *Mandatory Fees | **Online/Hybrid |
---|---|---|---|---|---|---|
1 | 93 | 108 | 185 | 77 | 73 | 13 |
2 | 186 | 216 | 370 | 154 | 114 | 26 |
3 | 279 | 324 | 555 | 231 | 156 | 39 |
4 | 372 | 432 | 740 | 308 | 198 | 52 |
5 | 465 | 540 | 925 | 385 | 240 | 65 |
6 | 558 | 648 | 1110 | 462 | 282 | 78 |
7 | 651 | 756 | 1295 | 539 | 324 | 91 |
8 | 744 | 864 | 1480 | 616 | 366 | 104 |
9 | 837 | 972 | 1665 | 693 | 408 | 117 |
10 | 930 | 1080 | 1850 | 770 | 450 | 130 |
11 | 1023 | 1188 | 2035 | 847 | 492 | 143 |
12 | 1116 | 1296 | 2220 | 924 | 534 | 156 |
13 | 1209 | 1404 | 2405 | 1001 | 576 | 169 |
14 | 1302 | 1512 | 2590 | 1078 | 618 | 182 |
15 | 1395 | 1620 | 2775 | 1155 | 660 | 195 |
16 | 1488 | 1728 | 2960 | 1232 | 702 | 208 |
17 | 1581 | 1836 | 3145 | 1309 | 744 | 221 |
18 | 1674 | 1944 | 3330 | 1386 | 786 | 234 |
19 | 1767 | 2052 | 3515 | 1540 | 828 | 247 |
20 | 1860 | 2160 | 3700 | 1540 | 870 | 260 |
21 | 1953 | 2268 | 3885 | 1617 | 912 | 273 |
22 | 2046 | 2376 | 4070 | 1694 | 954 | 286 |
23 | 2139 | 2484 | 4255 | 1771 | 996 | 299 |
24 | 2232 | 2592 | 4440 | 1848 | 1038 | 312 |
Tuition Refund Periods
Fall/Spring | Tuition | Fees |
---|---|---|
Class Days 1-10 | 100% | 100% |
Class Day 11 and after | 0% | 0% |
Summer | Tuition | Fees |
---|---|---|
Class Days 1-5 | 100% | 100% |
Class Day 6 and after | 0% | 0% |
*** No Tuition Cap ***
Mandatory Fees (required for all courses)
Academic Support Fee | $30 Per Semester |
Academic Enhancement Fee | $4 Per Credit Hour |
Technology Fee | $22 Per Credit Hour |
Activity Fee | $6 Per Credit Hour |
Support Fee | $4 Per Credit Hour |
Security Fee | $7 Per Credit Hour |
Non-Mandatory Fees (for all online/hybrid courses)
**Online/Hybrid Fee | $13 Per Credit Hour |